PRICE LIST
Air Hose 1B (Disc.25%)
¼” (6mm) | 100 m | 15.625 |
5/16” (8mm) | 100 m | 17.500 |
⅜” (9mm) | 100 m | 18.125 |
½” (12 mm) | 100 m | 24.759 |
⅝” (15 mm) | 100 m | 43.750 |
¾” (19mm) | 100 m | 50.000 |
1” (25mm) | 100 m | 61.250 |
Air Hose 2B. (Disc.25%)
¼” (6mm) | 100 m | 18.125 |
5/16” (8mm) | 100 m | 20.000 |
⅜” (9mm) | 100 m | 22.500 |
⅜” (9mm)3B | 100 m | 27.500 |
½” (12 mm) | 100 m | 37.500 |
⅝” (15 mm) | 100 m | 50.000 |
¾” (19mm) | 100 m | 62.500 |
1” (25mm) | 100 m | 68.750 |
Rajut Luar (Disc.15%)
¼” (6mm) | 100 m | 9.500 |
5/16” (8mm) | 100 m | 10.500 |
⅜” (9mm) | 100 m | 13.225 |
½” (12mm) | 100 m | 25.900 |
Abu Abu Bensin
¼” (6mm) | 100 m | 9.500 |
5/16” (8mm) | 100 m | 10.500 |
⅜” (9mm) | 100 m | 13.225 |
Oil hose Haiflex J30R6
¼” (6mm) | 100 m | 18.500 |
5/16” (8mm) | 100 m | 20.000 |
⅜” (9mm) | 100 m | 22.500 |
SELANG PEMADAM IWARA
ITEM NO | SIZE | CTN | PRICE |
900-401 | 1 1/2" x 20 m | 2 rol | Rp 800.000/rol |
900-402 | 2" x 20 m | 2 rol | Rp 1.000.000/rol |
900-403 | 2 1/2" x 20 m | 2 rol | Rp 1.250.000/rol |
900-404 | 1 1/2" x 30 m | 2 rol | Rp 1.000.000/rol |
900-405 | 2" x 30 m | 2 rol | Rp 1.300.000/rol |
900-406 | 2 1/2" x 30 m | 2 rol | Rp 1.600.000/rol |
Selang Bridgestone (Dis.15%)
HIPREX IWARA
1/4" | Rp. 460.000 |
5/16" | Rp. 550.000 |
3/8" | Rp. 650.000 |
1/2" |
|
5/8" |
|
3/4" |
|
1" |
|
HIDRAULIC HOSE 1 Wired DIN EN 853 Exceeds (SAE 100 R1)
UKURAN | HARGA (M) |
R1- 04 ¼” | Rp. 28.000 |
R1- 06 ⅜” | Rp. 35.500 |
R1- 08 ½” | Rp. 39.000 |
R1- 10 ⅝” | Rp. 48.000 |
R1 - 12 ¾” | Rp. 61.500 |
R1 - 16 1” | Rp. 83.500 |
R1 - 20 1-¼” | Rp. 120.500 |
R1 - 24 1-½” | Rp. 145.000 |
R1 32 2” | Rp. 179.000 |
HIDRAULIC HOSE 2 Wired DIN EN 853 Exceeds (SAE 100 R2)
UKURAN | HARGA (M) |
R2 - 04 ¼” | Rp. 35.500 |
R2 - 06 ⅜” | Rp. 44.500 |
R2 - 08 ½” | Rp. 52.500 |
R2 - 10 ⅝” | Rp. 63.500 |
R2 - 12 ¾” | Rp. 83.500 |
R2 - 16 1” | Rp. 109.000 |
R2 - 20 1-¼” | Rp. 167.000 |
R2 - 24 1-½” | Rp. 193.000 |
R1 32 2” | Rp. 234.500 |
HIDRAULIC HOSE 4 Wired DIN EN 854 Exceeds (SAE 100 R12)
UKURAN | HARGA (M) |
4SP - 06 ⅜” | Rp. 117.500 |
4SP - 08 ½” | Rp. 131.000 |
4SP - 10 ⅝” | Rp. 142.000 |
4SP - 12 ¾” | Rp. 182.000 |
4SP - 16 1” | Rp. 217.300 |
4SP - 20 1-1/4” | Rp. 263.000 |
4SP - 24 1-½’” | Rp. 339.000 |
4SP - 32 2” | Rp. 415.000 |
Diacon | 35+5% |
ALFAGOMMA
- Multipurpose 1/4" Rp. 33.250
- Multipurpose 5/16" Rp. 37.000
|
Disc 5% +2% nek cash |
|
Disc 27.5% minim 5 roll |
|
Disc 35% |
DATA CUSTOMER TOGAWA 25%
KABEL AKI
SELANG POTONGAN
SAG PRODUK
0 Comments